College football odds: Kalshi vs Polymarket
Every College football game listed on at least two of Kalshi and Polymarket, with the price to buy each team on each venue. Prices updated 1 minute ago.
Games now and next
| Game | Both teams |
|---|---|
| Florida State vs PittsburghCollege football · In progress | 99¢ |
| Illinois vs UCLACollege football · In progress | 100¢ |
| Southern Utah vs Portland StateCollege football · In progress | 101¢ |
| Houston vs ColoradoCollege football · In progress | 101¢ |
| Northwestern vs Ohio StateCollege football · Sat, Nov 14, 12:00 PM ET | 101¢ |
| Wisconsin vs MarylandCollege football · Sat, Nov 14, 12:00 PM ET | 100¢ |
| Wake Forest vs SMUCollege football · Sat, Nov 14, 12:00 PM ET | 101¢ |
| Cincinnati vs Iowa StateCollege football · Sat, Nov 14, 12:00 PM ET | 100¢ |
| Auburn vs Mississippi StateCollege football · Sat, Nov 14, 12:00 PM ET | 100¢ |
| Mercyhurst vs DuquesneCollege football · Sat, Nov 14, 12:00 PM ET | 100¢ |
| Towson vs Rhode IslandCollege football · Sat, Nov 14, 12:00 PM ET | 102¢ |
| Merrimack vs MonmouthCollege football · Sat, Nov 14, 12:00 PM ET | 102¢ |
| James Madison vs UConnCollege football · Sat, Nov 14, 12:00 PM ET | 101¢ |
| Nebraska vs RutgersCollege football · Sat, Nov 14, 12:30 PM ET | 101¢ |
| Georgia Tech vs ClemsonCollege football · Sat, Nov 14, 12:30 PM ET | 101¢ |
| Alabama vs VanderbiltCollege football · Sat, Nov 14, 12:45 PM ET | 101¢ |
| East Carolina vs CharlotteCollege football · Sat, Nov 14, 1:00 PM ET | 101¢ |
| Chattanooga vs FurmanCollege football · Sat, Nov 14, 1:00 PM ET | 101¢ |
| Lafayette vs ColgateCollege football · Sat, Nov 14, 1:00 PM ET | 100¢ |
| Bucknell vs William MaryCollege football · Sat, Nov 14, 1:00 PM ET | 102¢ |
| Kansas State vs TCUCollege football · Sat, Nov 14, 2:00 PM ET | 101¢ |
| South Dakota State vs Southern IllinoisCollege football · Sat, Nov 14, 2:00 PM ET | 100¢ |
| Mercer vs Tennessee TechCollege football · Sat, Nov 14, 2:30 PM ET | 101¢ |
| Tennessee vs Texas AMCollege football · Sat, Nov 14, 3:00 PM ET | 101¢ |
| Lindenwood vs Tennessee-MartinCollege football · Sat, Nov 14, 3:00 PM ET | 102¢ |
| Prairie View AM vs Arkansas-Pine BluffCollege football · Sat, Nov 14, 3:00 PM ET | 101¢ |
| Princeton vs YaleCollege football · Upcoming | 101¢ |
| New Haven vs WagnerCollege football · Upcoming | 102¢ |
| Columbia vs BrownCollege football · Upcoming | 102¢ |
| Presbyterian vs Morehead StateCollege football · Upcoming | 102¢ |
| Nevada vs Northern IllinoisCollege football · Sat, Nov 14, 3:30 PM ET | 101¢ |
| Michigan vs OregonCollege football · Sat, Nov 14, 3:30 PM ET | 101¢ |
| USC vs IndianaCollege football · Sat, Nov 14, 3:30 PM ET | 100¢ |
| Eastern Illinois vs Tennessee StateCollege football · Sat, Nov 14, 3:30 PM ET | 102¢ |
| Middle Tennessee vs LibertyCollege football · Sat, Nov 14, 3:30 PM ET | 101¢ |
| Boston College vs Notre DameCollege football · Sat, Nov 14, 3:30 PM ET | 101¢ |
| Arizona State vs UCFCollege football · Sat, Nov 14, 3:30 PM ET | 101¢ |
| Baylor vs BYUCollege football · Sat, Nov 14, 3:30 PM ET | 101¢ |
| Missouri vs GeorgiaCollege football · Sat, Nov 14, 3:30 PM ET | 100¢ |
| UC Davis vs IdahoCollege football · Sat, Nov 14, 4:00 PM ET | 102¢ |
| Harvard vs PennCollege football · Upcoming | 103¢ |
| Ole Miss vs OklahomaCollege football · Sat, Nov 14, 4:15 PM ET | 100¢ |
| Washington vs Michigan StateCollege football · Sat, Nov 14, 4:15 PM ET | 101¢ |
| Southern Miss vs Louisiana TechCollege football · Sat, Nov 14, 5:00 PM ET | 100¢ |
| Lehigh vs RichmondCollege football · Upcoming | 101¢ |
| Kansas vs West VirginiaCollege football · Sat, Nov 14, 5:30 PM ET | 101¢ |
| Texas Tech vs Oklahoma StateCollege football · Upcoming | 100¢ |
| Stephen F. Austin vs UT Rio Grande ValleyCollege football · Sat, Nov 14, 6:00 PM ET | 101¢ |
| Wyoming vs UTEPCollege football · Upcoming | 100¢ |
| Florida vs KentuckyCollege football · Sat, Nov 14, 6:15 PM ET | 101¢ |
| San Jose State vs Air ForceCollege football · Sat, Nov 14, 7:00 PM ET | 101¢ |
| Fresno State vs Texas StateCollege football · Upcoming | 100¢ |
| Minnesota vs Penn StateCollege football · Sat, Nov 14, 7:00 PM ET | 101¢ |
| Louisville vs North CarolinaCollege football · Sat, Nov 14, 7:00 PM ET | 101¢ |
| Texas vs LSUCollege football · Sat, Nov 14, 7:30 PM ET | 101¢ |
| UNLV vs New MexicoCollege football · Sat, Nov 14, 7:30 PM ET | 101¢ |
| Purdue vs IowaCollege football · Sat, Nov 14, 7:30 PM ET | 101¢ |
| Stanford vs Virginia TechCollege football · Sat, Nov 14, 7:30 PM ET | 101¢ |
| Utah vs ArizonaCollege football · Sat, Nov 14, 7:30 PM ET | 101¢ |
| South Carolina vs ArkansasCollege football · Sat, Nov 14, 7:45 PM ET | 101¢ |
| North Dakota State vs Hawai'iCollege football · Sat, Nov 14, 11:00 PM ET | 101¢ |
Biggest price differences, last 14 days
| Game | Biggest price difference |
|---|---|
| Sacred Heart vs Stony BrookCollege football · Saturday, October 31, 2026 | 94¢ Kalshi vs Polymarket |
| UCF vs KansasCollege football · Saturday, November 7, 2026 | 64¢ Kalshi vs Polymarket |
| Holy Cross vs GeorgetownCollege football · Saturday, November 7, 2026 | 80¢ Kalshi vs Polymarket |
| TCU vs ArizonaCollege football · Friday, November 6, 2026 | 68¢ Kalshi vs Polymarket |
| Campbell vs University at AlbanyCollege football · Saturday, October 31, 2026 | 63¢ Kalshi vs Polymarket |
| South Alabama vs LouisianaCollege football · Saturday, November 7, 2026 | 51¢ Kalshi vs Polymarket |
| Ball State vs UMassCollege football · Tuesday, November 3, 2026 | 37¢ Kalshi vs Polymarket |
| Wyoming vs UNLVCollege football · Saturday, November 7, 2026 | 48¢ Kalshi vs Polymarket |
| Marist vs San DiegoCollege football · Saturday, October 31, 2026 | 48¢ Kalshi vs Polymarket |
| Portland State vs MontanaCollege football · Saturday, November 7, 2026 | 45¢ Kalshi vs Polymarket |
Recent College football games
Thursday, November 12, 2026
Memphis vs South Florida · Louisiana vs Louisiana-Monroe
Wednesday, November 11, 2026
UMass vs Toledo · Buffalo vs Ball State
Tuesday, November 10, 2026
Kent State vs Bowling Green · Western Michigan vs Akron · Ohio vs Miami (OH)
Saturday, November 7, 2026
Dartmouth vs Princeton · Colgate vs Lehigh · St. Thomas vs Butler · Columbia vs Harvard · Alabama AM vs Prairie View AM · West Virginia vs Texas Tech · West Florida vs North Alabama · BYU vs Utah · North Carolina vs UConn · North Carolina AT vs Monmouth · UCLA vs Minnesota · Clemson vs Syracuse · Iowa State vs Baylor · Tulsa vs Tulane · Holy Cross vs Georgetown · Maryland vs Purdue · Duke vs NC State · Wofford vs Western Carolina · Richmond vs Villanova · Fordham vs Bucknell · Mercer vs Chattanooga · Old Dominion vs Coastal Carolina · Oklahoma State vs Kansas State · Furman vs The Citadel · Hampton vs Elon · Tennessee-Martin vs Charleston Southern · Portland State vs Montana · Delaware vs Kennesaw State · Louisiana-Monroe vs Arkansas State · Texas AM vs South Carolina · Northern Colorado vs Southern Utah · Penn State vs Washington · Charlotte vs UAB · Marshall vs Georgia Southern · Oregon vs Ohio State · Merrimack vs Wake Forest · Western Kentucky vs Middle Tennessee · UCF vs Kansas · Missouri State vs Florida International · Northern Illinois vs San Jose State · Louisiana Tech vs Troy · Rutgers vs Wisconsin · Vanderbilt vs Mississippi State · South Alabama vs Louisiana · Northern Arizona vs Cal Poly · West Georgia vs Central Arkansas · McNeese vs Houston Christian · Southern Illinois vs Indiana State · Kentucky vs Tennessee · Abilene Christian vs Tarleton State · Sam Houston vs Jacksonville State · Incarnate Word vs Southeastern Louisiana · Iowa vs Northwestern · Louisville vs Georgia Tech · Michigan State vs Michigan · Miami (FL) vs Notre Dame · Air Force vs Army · Colorado vs Arizona State · Oklahoma vs Florida · Liberty vs New Mexico State · Wyoming vs UNLV · Texas State vs Oregon State
Friday, November 6, 2026
Virginia Tech vs SMU · South Florida vs East Carolina · Nebraska vs Illinois · New Mexico vs Nevada · TCU vs Arizona
Thursday, November 5, 2026
UTSA vs Florida Atlantic · South Carolina State vs Howard · James Madison vs Southern Miss
Tuesday, November 3, 2026
Central Michigan vs Eastern Michigan · Toledo vs Sacramento State · Ball State vs UMass · Ohio vs Akron · Buffalo vs Miami (OH)
Saturday, October 31, 2026
Mercyhurst vs Stonehill · Sacred Heart vs Stony Brook · Campbell vs University at Albany · William Mary vs Colgate · Eastern Illinois vs Tennessee-Martin · Eastern Kentucky vs Tarleton State · West Georgia vs Abilene Christian · Bucknell vs Lehigh · Wagner vs Merrimack · Duquesne vs New Haven · Cornell vs Princeton · Yale vs Columbia · Penn vs Brown · Maine vs Rhode Island · Bowling Green vs Western Michigan · Notre Dame vs Navy · Dayton vs Stetson · Butler vs Presbyterian · Hampton vs Towson · Bryant vs Monmouth · Tennessee State vs Lindenwood · Southern University vs Florida AM · Nicholls State vs McNeese · Northern Arizona vs Southern Utah · Idaho State vs Utah Tech · Tennessee Tech vs East Tennessee State · Alabama State vs Alabama AM · New Mexico vs San Jose State · Marist vs San Diego · Idaho vs Portland State · Montana vs Eastern Washington · North Alabama vs Central Arkansas · Clemson vs Florida State · Wofford vs Samford · Lamar vs UT Rio Grande Valley · Grambling State vs Texas Southern · Northern Illinois vs UNLV
Why do the venues show different College football odds?
Each venue is its own exchange with its own traders, fees and rules, so the same game can trade at different prices for minutes at a time. When buying one team on one venue and the other team on another costs less than $1 after fees, you can lock in the difference whoever wins, as long as both venues settle the game the same way. How it works, step by step.
Prices are each venue's best ask: the price to buy that team, before fees, at whatever size is for sale. A price of 45¢ means the market puts it at about 45%; each contract pays $1 if that team wins. Venues can settle a postponed or suspended game differently; check both venues' rules before trading. Not financial advice. ArbTrader isn't affiliated with Kalshi and Polymarket.