Trending market · updated Nov 13, 2:49 PM ET

US announces end of Iranian blockade by...?

Leading on Polymarket: March 31, 59%. $217K traded in the last 24 hours, and it's set to close around January 1, 2027.

OutcomePolymarket24h7 days
March 3159%−1 pt−13 pts
December 3124%−4 pts−17 pts
December 1514%−3 pts–
November 308%−1 pt−13 pts
November 152%–−5 pts

Day by day

DateOdds that day
2026-11-13March 31 59% · December 31 24% · December 15 14% · November 30 8%
2026-11-12March 31 60% · December 31 28% · December 15 17% · November 30 9%
2026-11-11March 31 64% · December 31 34% · December 15 21% · November 30 12%
2026-11-10March 31 68% · December 31 37% · December 15 26% · November 30 14%
2026-11-09March 31 69% · December 31 39% · December 15 33% · November 30 17%
2026-11-08March 31 67% · December 31 35% · November 30 13% · November 15 3%
2026-11-07March 31 66% · December 31 38% · November 30 19% · November 15 6%
2026-11-06March 31 71% · December 31 41% · November 30 22% · November 15 8%
2026-11-05March 31 70% · December 31 41% · November 30 22% · November 15 9%
2026-11-04March 31 70% · December 31 44% · November 30 24% · November 15 10%
2026-11-03March 31 63% · December 31 38% · November 30 25% · November 15 10%
2026-11-02March 31 65% · December 31 43% · November 30 27% · November 15 17%
2026-11-01March 31 65% · December 31 41% · November 30 28% · November 15 14%
Who's betting big on this? ArbTrader's Whale Tracker shows every large bet on markets like this one as it lands, with the trader's track record, and the AI Analyst researches the question for you in about a minute.
Try it free

Also trending

Odds are each market's last price shown as a chance (Kalshi: its current asking price), and they change all the time. Not a prediction and not financial advice. Sources: Polymarket. All trending markets