Trending market · updated Nov 13, 2:49 PM ET
Presidential Election Winner 2028
Leading on Polymarket: Jon Ossoff, 17%. $890K traded in the last 24 hours, and it's set to close around November 8, 2028.
| Outcome | Polymarket | 24h |
|---|---|---|
| Jon Ossoff | 17% | – |
| JD Vance | 13% | – |
| Marco Rubio | 10% | – |
| Alexandria Ocasio-Cortez | 9% | −1 pt |
| Gavin Newsom | 8% | – |
| Ron DeSantis | 6% | – |
| Kamala Harris | 3% | – |
| Pete Buttigieg | 3% | – |
| Josh Shapiro | 3% | – |
| Andy Beshear | 2% | – |
| Raphael Warnock | 2% | – |
| Donald Trump | 1% | – |
Day by day
| Date | Odds that day |
|---|---|
| 2026-11-13 | Jon Ossoff 17% · JD Vance 13% · Marco Rubio 10% · Alexandria Ocasio-Cortez 9% |
| 2026-11-12 | Jon Ossoff 17% · JD Vance 13% · Alexandria Ocasio-Cortez 10% · Marco Rubio 10% |
| 2026-11-11 | Jon Ossoff 17% · JD Vance 17% · Alexandria Ocasio-Cortez 11% · Marco Rubio 9% |
| 2026-11-10 | JD Vance 17% · Jon Ossoff 17% · Alexandria Ocasio-Cortez 11% · Marco Rubio 9% |
| 2026-11-09 | Jon Ossoff 19% · JD Vance 18% · Alexandria Ocasio-Cortez 12% · Marco Rubio 9% |
| 2026-11-08 | JD Vance 18% · Jon Ossoff 17% · Alexandria Ocasio-Cortez 12% · Marco Rubio 10% |
| 2026-11-07 | JD Vance 18% · Jon Ossoff 18% · Alexandria Ocasio-Cortez 12% · Marco Rubio 10% |
| 2026-11-06 | JD Vance 20% · Jon Ossoff 19% · Alexandria Ocasio-Cortez 12% · Marco Rubio 9% |
| 2026-11-05 | Jon Ossoff 21% · JD Vance 19% · Alexandria Ocasio-Cortez 12% · Marco Rubio 9% |
| 2026-11-04 | Jon Ossoff 18% · JD Vance 17% · Alexandria Ocasio-Cortez 13% · Marco Rubio 9% |
| 2026-11-03 | JD Vance 18% · Jon Ossoff 13% · Alexandria Ocasio-Cortez 12% · Gavin Newsom 12% |
| 2026-11-02 | JD Vance 19% · Gavin Newsom 12% · Alexandria Ocasio-Cortez 12% · Jon Ossoff 11% |
| 2026-11-01 | JD Vance 18% · Alexandria Ocasio-Cortez 13% · Gavin Newsom 12% · Jon Ossoff 10% |
Who's betting big on this? ArbTrader's Whale Tracker shows every large bet on markets like this one as it lands, with the trader's track record, and the AI Analyst researches the question for you in about a minute.
Try it free
Try it free
Also trending
- Republican Presidential Nominee 2028
- Will Jesus Christ return before 2027?
- Democratic Presidential Nominee 2028
- Next French Presidential Election
- Next CEO of NVIDIA?
- Israel x Iran ceasefire continues through...?
Odds are each market's last price shown as a chance (Kalshi: its current asking price), and they change all the time. Not a prediction and not financial advice. Sources: Polymarket. All trending markets