Trending market · updated Nov 13, 7:49 AM ET

Putin out as President of Russia by...?

Leading on Polymarket: June 30, 2027, 9%. $162K traded in the last 24 hours, and it's set to close around July 1, 2027.

OutcomePolymarket24h7 days
June 30, 20279%–−1 pt
March 31, 20277%+1 pt+1 pt
December 31, 20262%––

Day by day

DateOdds that day
2026-11-13June 30, 2027 9% · March 31, 2027 7% · December 31, 2026 2%
2026-11-12June 30, 2027 9% · March 31, 2027 6% · December 31, 2026 2%
2026-11-09June 30, 2027 9% · March 31, 2027 6% · December 31, 2026 2%
2026-11-06June 30, 2027 10% · March 31, 2027 6% · December 31, 2026 2%
2026-11-05June 30, 2027 9% · March 31, 2027 5% · December 31, 2026 2%
2026-11-04June 30, 2027 9% · March 31, 2027 6% · December 31, 2026 2%
2026-11-03June 30, 2027 10% · March 31, 2027 6% · December 31, 2026 2%
Who's betting big on this? ArbTrader's Whale Tracker shows every large bet on markets like this one as it lands, with the trader's track record, and the AI Analyst researches the question for you in about a minute.
Try it free

Also trending

Odds are each market's last price shown as a chance (Kalshi: its current asking price), and they change all the time. Not a prediction and not financial advice. Sources: Polymarket. All trending markets